| Nom | Case IH AFS Connect Steiger Series (Narrow Frame) |
| Version | 0.9.1.1 |
| Auteur | KarlFarms, Custom Modding |
| Nom du fichier | FS22_CaseIH_AFS_Steiger_NarrowFrame.zip |
| Taille | 33,43 Mo |
| Actif | Oui |
| Carte | Non |
| Description | 2021 Case IH AFS Connect Narrow Frame Steiger Series Case IH AFS Connect Rowtrac Base Price: $483000 - 45 total track belt options - Track spacing options: 80", 88", 120" - Engine Options available in CVT or PowerShift: 420 (462hp), 470 (512 hp), 500 (550 hp) Case IH AFS Connect Narrow Frame Steiger Base Price: $446000 - 107 Wheel Configuraitons (US/EU) - Engine Options available in CVT or PowerShift: 370 (425 hp), 420 (462hp), 470(512 hp) Store Configurations and features for all: - Rim Color options of Grey, Case IH Standard Grey. Black, and White - Window tint options of regular, light tint, dark tint, or black tint - US and EU configurations - Exhaust configurations - Lighting configurations - Front rock box options - Front weight configurations - Rear weights and quick hitch configurations - Beacon light configurations - Fleet Number Configuration - Floor covering options - Additional monitor configurations and information: Climate FieldView, Presicion Planting 20|20, and Kinze Planting Monitors (Credit to Casearias Modding) - Changable Monitor Screens - 40 degree seat swivel - Openable Hood - Enter Animations - Openable door with interior light - 4-Point Cab Suspension |
| Erreur | 3 |
| XML file 'Rowtrac.xml' is too big. Size 0.28 MB (max. 0.25 MB)
XML file 'SteigerNarrow.xml' is too big. Size 0.33 MB (max. 0.25 MB) Space character not recommended in filename: 'wheels/textures/Camso6500PD Substance_specular512.dds' | |